IM-2

The combination of a high torque stator and rotor meets the most demanding specifications in high precision industry. By using a water cooled design, high torque can be achieved.
  • Water cooling
  • Large hollow shaft
  • Field weakening compliant, Speed up to 5450 rpm
  • Milling and Turning Composite Machine Application

Compared with servo motor with gear box

30 %

Space Reduction of

16 x

Speed Increase of

3 x

With water cooling system
Torque Increase of

IM-2

IM-2

IM-2

  • Water cooling
  • Large hollow shaft
  • Field weakening compliant, Speed up to 5450 rpm
  • Milling and Turning Composite Machine Application
Type Continuous torque [Nm]Continuous current [Arms]Peak torque (1s) [Nm]Peak current (1s) [Arms]Heigh of stator [mm]External diameter of stator [mm] Data Sheet Interface Drawing 3D Model
IM-2-23-PA0 49.8 10.2 76 25.5 80 198
IM-2-23-PB0 49.8 20.4 76 51 80 198
IM-2-25-PA0 83 10.2 128 25.5 100 198
IM-2-25-PB0 83 20.4 128 51 100 198
IM-2-27-PA0 116.2 10.2 179 25.5 120 198
IM-2-27-PB0 116.2 20.4 179 51 120 198
IM-2-2A-PB0 168 20.4 256 51 150 198
IM-2-2A-PD0 168 40.8 256 102 150 198
IM-2-2F-PB0 250 20.4 384 51 200 198
IM-2-2F-PD0 250 40.8 384 102 200 198
IM-2-43-LA0 90 11.4 172 23.7 70 230
IM-2-43-SA0 89 24.9 168 52 70 230
IM-2-45-LA0 151 11.4 286 23.7 90 230
IM-2-45-SA0 148 24.9 281 52 90 230
IM-2-47-SA0 207 24.9 393 52 110 230
IM-2-47-SB0 207 49.8 393 104 110 230
IM-2-4A-SA0 295 24.9 561 52 140 230
IM-2-4A-SB0 295 49.8 561 104 140 230
IM-2-4F-SA0 411 24.9 780 52 190 230
IM-2-4F-SB0 411 49.8 780 104 190 230
IM-2-73-SA0 167 16.2 298 44.2 80 310
IM-2-73-SB0 167 32.3 298 88.3 80 310
IM-2-75-SB0 279 32.3 495 88.3 100 310
IM-2-75-SD0 279 64.5 495 176.6 100 310
IM-2-77-SB0 390 32.3 690 88.3 120 310
IM-2-77-SD0 390 64.5 690 176.6 120 310
IM-2-7A-SB0 557 32.3 990 88.3 150 310
IM-2-7A-SD0 557 64.5 990 176.6 150 310
IM-2-7F-SD0 836 64.5 1485 176.6 200 310
IM-2-7F-WD0 797 125.7 1415 344 200 310
IM-2-A3-PB0 320 23 490 52 90 385
IM-2-A3-PC0 320 35 490 78 90 385
IM-2-A5-PC0 540 35 810 78 110 385
IM-2-A5-PF0 540 70 810 156 110 385
IM-2-A7-PC0 756 35 1140 78 130 385
IM-2-A7-PF0 756 70 1140 156 130 385
IM-2-AA-PC0 1080 35 1630 78 160 385
IM-2-AA-PF0 1080 70 1630 156 160 385
IM-2-AF-PF0 1620 70 2440 156 210 385
IM-2-AF-SF0 1480 114.4 2230 255 210 385
IM-2-G5-SB0 1080 30.3 1900 80 110 565
IM-2-G5-SD0 1080 60.6 1900 160 110 565
IM-2-G7-SB0 1510 30.3 2660 80 130 565
IM-2-G7-SD0 1510 60.6 2660 160 130 565
IM-2-GA-SB0 2160 30.3 3800 80 160 565
IM-2-GA-SD0 2160 60.6 3800 160 160 565
IM-2-GF-SD0 3240 60.6 5700 160 210 565
IM-2-GF-SH0 3240 121.2 5700 320 210 565
Are you looking for other documents
Go to download center