Monthly Sales

Unit:NTD Thousands
Month Net Revenue Last Year Variance YoY Change
12 279,398 236,044 43,354 18.37%
11 232,759 200,131 32,628 16.30%
10 243,136 182,825 60,311 32.99%
9 244,539 216,902 27,637 12.74%
8 215,558 207,169 8,389 4.05%
7 229,160 174,175 54,985 31.57%
6 211,644 191,790 19,854 10.35%
5 227,661 194,350 33,311 17.14%
4 242,739 196,378 46,361 23.61%
3 215,070 189,888 25,182 13.26%
2 208,836 126,867 81,969 64.61%
1 163,879 137,188 26,691 19.46%
Total 2,714,379 2,253,707 460,672 20.44%

Financial Reports

Title Download
2024 Consolidated Financial Statements
2024 Unconsolidated Financial Statements