Monthly Sales

Unit:NTD Thousands
Month Net Revenue Last Year Variance YoY Change
7 229,160 174,175 54,985 31.57%
6 211,644 191,790 19,854 10.35%
5 227,661 194,350 33,311 17.14%
4 242,739 196,378 46,361 23.61%
3 215,070 189,888 25,182 13.26%
2 208,836 126,867 81,969 64.61%
1 163,879 137,188 26,691 19.46%
Total 1,498,989 1,210,636 288,353 23.82%

Financial Reports

Title Download
2024 Consolidated Financial Statements
2024 Unconsolidated Financial Statements