Monthly Sales

Unit:NTD Thousands
Month Net Revenue Last Year Variance YoY Change
9 216,868 184,097 32,771 17.80%
8 207,215 182,916 24,299 13.28%
7 173,009 141,281 31,278 22.46%
6 192,915 204,133 -11,218 -5.50%
5 194,340 181,643 12,697 6.99%
4 196,396 175,989 20,407 11.60%
3 189,897 222,181 -32,284 -14.53%
2 126,809 171,798 -44,989 -26.19%
1 137,217 158,313 -21,096 -13.33%
Total 1,634,666 1,622,351 12,315 0.76%

Financial Reports

Title Download
2022 Unconsolidated Financial Statements
2022 Consolidated Financial Statements