Monthly Sales

Unit:NTD Thousands
Month Net Revenue Last Year Variance YoY Change
8 182,936 283,588 -100,652 -35.49%
7 140,243 286,204 -145,961 -51.00%
6 205,155 283,759 -78,604 -27.70%
5 181,637 285,201 -103,564 -36.31%
4 176,009 292,170 -116,161 -39.76%
3 222,157 339,682 -117,525 -34.60%
2 171,821 223,954 -52,133 -23.28%
1 158,313 292,793 -134,480 -45.93%
Total 1,438,271 2,287,351 -849,080 -37.12%

Financial Reports

Title Download
2022 Unconsolidated Financial Statements
2022 Consolidated Financial Statements