Direct Drive Motor-DMN

 Calculation program
The DM series is designed with an integrated, high incremental or absolute resolution feedback system optimized to achieve high dynamic motion, high torque and high precision. The DMS series is a perfect fit for industries that require high precision.
 

Compared with servo motor with gear box

30 %

Space Reduction of

30 %

Work Efficiency Increase of

~ Flexible

Hollow Shaft
Flexible Wiring


 

Direct Drive Motor-DMN

DMN95/DMN9A

DMN

DMN95/DMN9A

  • Internal rotating
  • Saving 30% space with same torque
  • Incremental or absolute feedback system selectable
  • High dynamic
Type Continuous Torque [Nm]Peak Torque (1s) [Nm]Max. Speed [RPM]External Diameter of Stator [mm]Height [mm] Data Sheet Interface Drawing 3D Model
DMN95-50 47 141 250 235 95
DMN95-C0SP00 47 141 250 235 95
DMN95-E0SP00 47 141 250 235 95
DMN95-R0 47 141 250 235 95
DMN9A-50 94 282 350 235 155
DMN9A-C0SP00 94 282 350 235 155
DMN9A-E0SP00 94 282 350 235 155
DMN9A-R0 94 282 326 235 155

DMN

  • External rotary table
  • Low profile and easy installation
  • Suited for high resolution and low torque applications
  • Incremental or absolute feedback system selectable
Type Continuous Torque [Nm]Peak Torque (1s) [Nm]Max. Speed [RPM]External Diameter of Stator [mm]Height [mm] Data Sheet Interface Drawing 3D Model
DMN21-20 0.32 0.96 1500 65 60
DMN21-A0 0.32 0.96 1500 65 60
DMN21-C0SP00 0.32 0.96 1500 65 60
DMN21-E0SP00 0.32 0.96 1500 65 60
DMN21-N0 0.32 0.96 200 65 60
DMN22-20 0.64 1.92 1500 65 71.5
DMN22-A0 0.64 1.92 1500 65 71.5
DMN22-C0SP00 0.64 1.92 1500 65 71.5
DMN22-E0SP00 0.64 1.92 1500 65 71.5
DMN22-N0 0.64 1.92 200 65 71.5
DMN42-20 1.4 4.2 700 118 45
DMN42-A0 1.4 4.2 700 118 45
DMN42-C0SP00 1.4 4.2 700 118 45
DMN42-E0SP00 1.4 4.2 700 118 45
DMN42-N0 1.4 4.2 200 118 45
DMN44-20 2.8 8.4 700 118 65
DMN44-A0 2.8 8.4 700 118 65
DMN44-C0SP00 2.8 8.4 700 118 65
DMN44-E0SP00 2.8 8.4 700 118 65
DMN44-N0 2.8 8.4 200 118 65
DMN71-40 3.7 11.1 600 160 50
DMN71-B0 3.7 11.1 400 180 50
DMN71-C0SP00 3.7 11.1 600 160 50
DMN71-E0SP00 3.7 11.1 600 160 50
DMN71-P0 3.7 11.1 240 160 50
DMN93-50 13.2 39.6 500 212 55
DMN93-B0 13.2 39.6 500 230 55
DMN93-C0SP00 13.2 39.6 500 212 55
DMN93-E0SP00 13.2 39.6 500 212 55
DMN93-S0 13.2 39.6 167 212 55
Are you looking for other documents
Go to download center